Corporate Overview | Group Companies
Company Name | CMIC HOLDINGS Co., Ltd. |
Location of Head Office | 1-1-1 Shibaura, Minato-ku, Tokyo, Japan View Map |
Founded | 1992 |
Capital | JPY 50 million |
Representative Directors | Kazuo Nakamura, Chairman and CEO Keiko Oishi, President and COO Wataru Mochizuki, CFO |
Number of Employees | 6,354 (as of October 1, 2023 on a consolidated basis) |
Contract Research Organization (CRO)
– Clinical CRO
Company Name | CMIC Co., Ltd. |
Capital | JPY 100 million |
President | Shunji Katayama |
Business | Clinical CRO services |
Career Site | https://cmic-jobs.com/en/ |
Company Name | CMIC ASIA-PACIFIC, PTE. LTD. |
Capital | USD 350,000 |
Representative Director | Keiko Oishi |
Business | Clinical CRO services |
Company Name | CMIC ASIA-PACIFIC, PTE. LTD., Taiwan Branch |
Capital | TWD 8,900,000 |
Director | Keiko Oishi |
Business | Clinical CRO services |
Company Name | CMIC Korea Co., Ltd. |
Capital | KRW 1.3 billion |
Representative Director | Akihisa Mitake |
Business | Clinical CRO services |
Company Name | CMIC (Beijing) Co., Ltd. |
General Manager | Pey Ni Chan |
Business | Clinical CRO services |
Company Name | CMIC (Beijing) Co., Ltd., Suzhou Branch |
General Manager | Pey Ni Chan |
Business | Clinical CRO services |
Company Name | CMIC ASIA PACIFIC (MALAYSIA) SDN. BHD. |
Capital | MYR 30,000 |
Representative Director | Keiko Oishi |
Business | Clinical CRO services |
Company Name | CMIC Asia-Pacific (Hong Kong) Limited |
Capital | HKD 10,000 |
Representative Director | Keiko Oishi |
Business | Clinical CRO services |
Company Name | CMIC ASIA-PACIFIC (PHILIPPINES), INC. |
Capital | PHP 10 million |
Representative Director | Keiko Oishi |
Business | Clinical CRO services |
Company Name | CMIC ASIA-PACIFIC (THAILAND) LIMITED |
Capital | THB 1 million |
Representative Director | Keiko Oishi |
Business | Clinical CRO services |
Company Name | CMIC ASIA-PACIFIC (AUSTRALIA) PTY LTD |
Capital | AUD 100,000 |
Director | Pey Ni Chan |
Business | Clinical CRO services |
Company Name | CMIC ASIA-PACIFIC (VIETNAM) COMPANY LIMITED |
Capital | USD 100,000 |
General Director | Keiko Oishi |
Business | Clinical CRO services |
Company Name | CMIC DATA SCIENCE VIETNAM COMPANY LIMITED |
Capital | USD 88 thousand |
Legal Representative, General Director | Moriyuki Miyasato |
Representative, Vice General Director | Takeshi Yamashita |
Business | Clinical CRO services |
– Non-clinical CRO
Company Name | CMIC Pharma Science Co., Ltd. |
Capital | JPY 99 million |
CEO | Hiroshi Kosaku |
Business | Non-clinical CRO services |
Company Name | CMIC, INC. |
Capital | USD 11,000 |
President | Hiroshi Kosaku |
Business | Non-clinical CRO services |
Company Name | Hamamatsu Pharma Research, Inc. |
Capital | JPY 30 million |
Representative Director and President | Takahiro Natsume |
Business | Non-clinical pharmacology study |
Contract Development and Manufacturing Organization (CDMO)
Company Name | CMIC CMO Co., Ltd. |
Capital | JPY 100 million |
Chairman Vice Chairman and CEO COO President |
Toshiki Sugimoto Makoto Matsukawa Takeshi Hamaura Terunao Tsuchiya |
Business | CDMO services |
Company Name | CMIC Bio Co., Ltd. |
Capital | JPY 100 million |
President | Rin Sano |
Business | CDMO services (Biopharmaceutical/antibody drug substances) |
Company Name | CMIC CMO Korea Co., Ltd. |
Capital | KRW 3.8 billion |
President | Takeshi Hamaura |
Business | CDMO services |
Website | cmic-cmo.co.kr |
Company Name | CMIC CMO USA Corporation |
Capital | USD 1.3 million |
CEO | Takahiro Ueda |
Business | CDMO services |
Market Solutions
Company Name | CMIC Inizio Co., Ltd. |
Capital | JPY 55 million |
Representative Director | Hisao Matsubara Eric Persoff |
Website | CMIC Inizio Webpage |
Company Name | OrphanPacific, Inc. |
Capital | JPY 100 million |
President | Megumi Hara |
Business | Japan Market Entry
Orphan drug development and distribution |
Website | Click here to view the Orphan Pacific Website |
Site Support Solutions
Company Name | CMIC HealthCare Institute Co., Ltd. |
Capital | JPY 99 million |
President | Hisao Matsubara |
Business |
Healthcare Revolution
Company Name | CMIC Solutions Co., Ltd. |
Capital | JPY 25 million |
CEO | Kei Kasai |
Business | HR placement and sourcing services Healthcare services |
Company Name | CMIC Well Co., Ltd. |
Capital | JPY 5 million |
President | Taiji Okamoto |
Business | Office support services, etc. |
Company Name | harmo Co., Ltd. |
Capital | JPY 30 million |
CEO | Takanori Sando Masahiro Uchigami |
Business | Healthcare Communication Channel services
|
Company Name | KNOCK ON THE DOOR Inc. |
Capital | JPY 80 million |
CEO | Hiroomi Hayashi |
Business | Business development and business support based on a support platform for patients and families |
Company Name | CMIC Trust Co., Ltd. |
Capital | JPY 71 million |
President | Takayuki Nakamura Masao Akita |
Business | Development and sales of medical and health information services using blockchain technology |
Company Name | animo Co., Ltd. |
Capital | JPY 30 million |
CEO | Kazuo Nakamura |
COO | Atsushi Kurita |
Business | Animal healthcare business support |