Stock Information
Code | 2309 |
---|---|
Market | Prime market of Tokyo Stock Exchange |
Authorized shares | 46,000,000 |
Number of common stock issued | 18,923,569 (Sep. 30, 2023) |
Trading unit | 100 |
Shareholders | 15,458(Sep. 30, 2023) |
Transfer agent | Mizuho Trust & Banking Co.,Ltd. |
Fiscal year end | September 30 |
Ordinary general meeting of shareholders | December |
Record date | September 30 |
Shareholders as of Sep. 30, 2023
Shareholder | Percentage of total |
Artemis Inc. | 23.60 |
Keith Japan | 20.84 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 6.59 |
Employees’ Stock holding | 6.10 |
Kazuo Nakamura | 3.32 |
DZ PRIVATBANK S.A.RE INVESTMENTFONDS | 1.41 |
Custody Bank of Japan, Ltd. (Trust Account) | 1.40 |
J.P.MORGAN SECURITIES PLC FOR AND ON BEHALFOF ITS CLIENTS JPMSP RE CLIENT ASSETS-SETTACCT | 1.05 |
SMBC Nikko Securities Inc. | 0.94 |
Custody Bank of Japan, Ltd. (Trust E Account) | 0.93 |
Proportion of Shareholders Sep. 30, 2023
